Ideal for fluid transfer, such as with blood in peristaltic pump applications, Excelon TE Medical Tubing 66 is a direct equivalent to Tygon’s S-50-HL. With virtually identical specifications, this medical and lab tubing offers premium performance at a lower price point without sacrificing durability or construction quality. As with Tygon S-50-HL, Excelon TE Medical Tubing 66 can be used in bypass operations and other applications including clinical, biological and pharmaceutical.
- Clear tubing for ease of viewing fluids
- Flexible and resilient
- Meets USP Class VI criteria
Compare Excelon TE Medical Tubing 66 to Tygon S-50-HL Tubing:
Properties** | Excelon TE Medical Tubing 66 | Tygon S-50-HL Tubing | ATSM Method |
---|---|---|---|
Durometer Hardness, Shore A, 15 Sec | 66 | 66 | D2240 |
Color | Clear | Clear | – |
Tensile Strength, psi (MPa) | 2,000 (13.8) | 2,000 (13.8) | D412 |
Ultimate Elongation, % | 350 | 350 | D412 |
Tear Resistance, lb-f/inch (kN/m) | 165 (28.0) | 165 (28.9) | D1004 Die C |
Specific Gravity | 1.20 | 1.2 | D792 |
Water Absorption, % 24 hrs. @ 23ºC | 0.14 | 0.14 | D570 |
Compression Set, Constant Deflection, % @158ºF (70ºC) for 22 hrs. | 53 | 53 | D395 Method B |
Brittleness by Impact Temp., ºF (ºC) | -55 (-48) | -55 (-48) | D746 |
Maximum Recommended Operating Temp., ºF (ºC) | 165 (74) | 165 (74) | – |
Delectric Strength v/mil (kV/mm) | 620 (24.4) | 620 (24.4) | D149 |
Tensile Modulus, @ 200% Elongation, psi (MPa) | 1,100 (7.6) | 1,100 (7.6) | D412 |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
For more information, a quote, or to place an order, please contact Thermoplastic Processes today. We offer a number of Tygon alternative products and a full line of other extruded plastics.