Specialized tubing for blood handling.
A modification of Excelon Medical Tubing 66, Excelon TE Medical Tubing 80 is a direct equivalent to Tygon S-54-HL and offers the same exact physical specifications as the Tygon tubing but at a lower price. As an equivalent product, it can be used in the same applications such as IV or intra-arterial infusion. Plus, because it has been significantly stiffened, it is particularly useful in applications where kinking could be a problem, such as suction and draining blood from the body. It is available in a variety of configurations, including very small sizes.
- Clear with smooth inner bore
- Stiffened to reduce kinking
- Meets USP Class VI criteria
Applications
Compare Excelon TE Medical Tubing 80 to Tygon S-54-HL Tubing:
Properties** | Excelon TE Medical Tubing 66 | Tygon S-54-HL Tubing | ATSM Method |
---|---|---|---|
Durometer Hardness, Shore A, 15 Sec | 66 | 66 | D2240 |
Color | Clear | Clear | – |
Tensile Strength, psi (MPa) | 2,000 (13.8) | 2,000 (13.8) | D412 |
Ultimate Elongation, % | 350 | 350 | D412 |
Tear Resistance, lb-f/inch (kN/m) | 165 (28.0) | 165 (28.9) | D1004 Die C |
Specific Gravity | 1.20 | 1.2 | D792 |
Water Absorption, % 24 hrs. @ 23ºC | 0.14 | 0.14 | D570 |
Compression Set, Constant Deflection, % @158ºF (70ºC) for 22 hrs. | 53 | 53 | D395 Method B |
Brittleness by Impact Temp., ºF (ºC) | -55 (-48) | -55 (-48) | D746 |
Maximum Recommended Operating Temp., ºF (ºC) | 165 (74) | 165 (74) | – |
Delectric Strength v/mil (kV/mm) | 620 (24.4) | 620 (24.4) | D149 |
Tensile Modulus, @ 200% Elongation, psi (MPa) | 1,100 (7.6) | 1,100 (7.6) | D412 |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Download the Product Data Sheet.
For more information, a quote, or to place an order for Excelon TE Medical Tubing 80, please contact Thermoplastic Processes today. We offer a number of Tygon alternative products and a full line of other extruded plastics.